
Home > Size Guide
Size Guide
Please note that as our ranges come from a number of different suppliers there may be some variation. This size chart is intended for you to use as a general guide only.
| WBA FC Size Guide | |||||||||||
| Umbro | |||||||||||
| S | M | L | XL | XXL | XXXL | ||||||
| CHEST (TOP & SUIT) | 35/37" | 38/40" | 41/43" | 44/46" | 47/49" | 50/52" | |||||
| WAIST (PANT & SHORT) | 30/32" | 32/34" | 34/36" | 36/38" | 38/40" | 40/42" | |||||
| S/B (7-8) | M/B (9-10) | L/B (11/12) | XLB (13yrs) | ||||||||
| CHEST (TOP & SUIT) | 26/27" | 28/29" | 30/31" | 32/33" | |||||||
| WAIST (PANT & SHORT) | 21/22" | 22/24 | 24/26" | 26/27" | |||||||
| WBA FC | |||||||||||
| Mens | S | M | L | XL | XXL | XXXL | |||||
| CHEST | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" | 54/56" | |||||
| WAIST | 30" | 32" | 34" | 36" | 38" | 40" | |||||
| Ladies | 8 | 10 | 12 | 14 | 16 | 18 | |||||
| Up to chest size (approx) | 30" | 32" | 34" | 36" | 38" | 40" | |||||
| Junior | 5-6yrs | 7-8yrs | 9-10yrs | 11-12yrs | 12/13yrs | ||||||
| CHEST | 22/24" | 24/26" | 26/28" | 28/30" | 30/32" | ||||||
| WAIST | 22" | 24" | 26" | 28" | 30" | ||||||
Site Map | Tell Us What You Think | Newsletter e-mail | Size Guide | Contact Us | Returns | Customer Service | Privacy Policy | Delivery Info | Terms and Conditions | West Bromwich Albion Shop

